Friday, 18/04/2025 | ||||
13:00 | | Exeter ![]() | ![]() |
|
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Bristol City ![]() | ![]() |
|
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Coventry ![]() | ![]() |
|
15:00 | | Middlesbrough ![]() | ![]() |
|
15:00 | | Reading ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Peterborough ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Stevenage ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Leyton Orient ![]() | ![]() |
|
15:00 | | Charlton U21 ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
15:00 | | Wrexham ![]() | ![]() |
|
15:00 | | Shrewsbury ![]() | ![]() |
|
15:00 | | Cheltenham ![]() | ![]() |
|
15:00 | | Carlisle ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Grimsby ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
15:00 | | Fleetwood ![]() | ![]() |
|
15:00 | | Colchester ![]() | ![]() |
|
15:00 | | Tranmere ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
Monday, 21/04/2025 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | West Brom ![]() | ![]() |
|
15:00 | | Millwall ![]() | ![]() |
|
15:00 | | Luton ![]() | ![]() |
|
15:00 | | Cardiff ![]() | ![]() |
|
15:00 | | Hull U21 ![]() | ![]() |
|
15:00 | | Sheffield Wed ![]() | ![]() |
|
15:00 | | Portsmouth ![]() | ![]() |
|
15:00 | | Plymouth ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Barnsley ![]() | ![]() |
|
15:00 | | Burton ![]() | ![]() |
|
15:00 | | Northampton ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Crawley ![]() | ![]() |
|
15:00 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | Wycombe ![]() | ![]() |
|
15:00 | | Bristol Rovers ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Mansfield ![]() | ![]() |
|
15:00 | | Stockport County ![]() | ![]() |
|
15:00 | | Swindon ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Morecambe ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | Doncaster ![]() | ![]() |
|
15:00 | | Port Vale ![]() | ![]() |
|
15:00 | | Gillingham ![]() | ![]() |
|
15:00 | | Chesterfield ![]() | ![]() |
|
15:00 | | Barrow ![]() | ![]() |
|
15:00 | | Harrogate ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
Friday, 25/04/2025 | ||||
19:30 | | Stuttgart ![]() | ![]() |
|
Saturday, 26/04/2025 | ||||
12:30 | | Luton ![]() | ![]() |
|
12:30 | | Leyton Orient ![]() | ![]() |
|
12:30 | | Bristol Rovers ![]() | ![]() |
|
12:30 | | Doncaster ![]() | ![]() |
|
12:30 | | AFC Wimbledon ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
19:30 | | Heidenheim ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
17:30 | | Dortmund ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
18:30 | | Mainz ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
19:30 | | Wolfsburg ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
17:30 | | Bayern Munich ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
14:30 | | Bayer Leverkusen ![]() | ![]() |
|
16:30 | | Eintracht Frankfurt ![]() | ![]() |
|
18:30 | | Stuttgart ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN REPUBLIC OF IRELAND |
As of today 15/04/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in Republic of Ireland are televised, which began on 09/08/2024, we can provide the following data: |
963 TV BROADCASTS8 TELEVISED COMPETITIONS130 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Eintracht Frankfurt - Heidenheim 13/04/2025 Bundesliga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 5 0.52% TUESDAY 446 46.31% WEDNESDAY 96 9.97% THURSDAY 38 3.95% FRIDAY 37 3.84% SATURDAY 276 28.66% SUNDAY 65 6.75% |
NUMBER OF GAMES BY MONTH JANUARY 122 12.67% FEBRUARY 80 8.31% MARCH 95 9.87% APRIL 55 5.71% MAY - - % JUNE - - % JULY - - % AUGUST 135 14.02% SEPTEMBER 99 10.28% OCTOBER 140 14.54% NOVEMBER 116 12.05% DECEMBER 121 12.56% |
NUMBER OF MATCHES PER YEAR 2025 352 36.55% 2024 611 63.45% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 79 live televised matches on 4 different competitions. The next match you will be able to enjoy is Exeter - Burton on League One which will be played next Friday 18 April 2025 at 14:00.