Saturday, 23/11/2024 | ||||
12:30 | | Bolton Wanderers | Blackpool | |
12:30 | | Stevenage | Leyton Orient |
|
12:30 | | Shrewsbury Town | Birmingham |
|
Tuesday, 26/11/2024 | ||||
19:45 | | Wigan | Northampton |
|
19:45 | | Barnsley | Reading |
|
19:45 | | Burton Albion | Charlton Athletic |
|
19:45 | | Leyton Orient | Huddersfield |
|
19:45 | | Cambridge Utd. | Bolton Wanderers |
|
19:45 | | Wrexham | Lincoln City |
|
19:45 | | Wycombe | Mansfield Town |
|
19:45 | | Exeter City | Birmingham |
|
19:45 | | Bristol Rovers | Blackpool |
|
Tuesday, 03/12/2024 | ||||
19:45 | | Bolton Wanderers | Mansfield Town |
|
19:45 | | Stevenage | Northampton |
|
19:45 | | Rotherham Utd. | Lincoln City |
|
19:45 | | Leyton Orient | Bristol Rovers |
|
19:45 | | Charlton Athletic | Crawley Town |
|
19:45 | | Wrexham | Barnsley |
|
19:45 | | Exeter City | Wycombe |
|
20:00 | | Reading | Cambridge Utd. |
|
20:00 | | Huddersfield | Wigan | |
Wednesday, 04/12/2024 | ||||
19:45 | | Birmingham | Stockport County |
|
19:45 | | Peterborough | Burton Albion |
|
19:45 | | Shrewsbury Town | Blackpool |
|
Saturday, 07/12/2024 | ||||
12:30 | | Wigan | Leyton Orient |
|
12:30 | | Lincoln City | Charlton Athletic |
|
Monday, 09/12/2024 | ||||
20:00 | | Northampton | Peterborough |
|
Saturday, 14/12/2024 | ||||
12:30 | | Bolton Wanderers | Wigan |
|
12:30 | | Leyton Orient | Burton Albion |
|
Saturday, 21/12/2024 | ||||
12:30 | | Bristol Rovers | Wrexham |
|
12:30 | | Lincoln City | Reading |
|
Monday, 23/12/2024 | ||||
20:00 | | Crawley Town | Birmingham |
|
Thursday, 26/12/2024 | ||||
13:00 | | Leyton Orient | Crawley Town |
|
15:00 | | Reading | Northampton |
|
15:00 | | Birmingham | Burton Albion |
|
15:00 | | Peterborough | Mansfield Town |
|
15:00 | | Bolton Wanderers | Barnsley |
|
15:00 | | Stevenage | Wycombe |
|
15:00 | | Rotherham Utd. | Wigan |
|
15:00 | | Charlton Athletic | Cambridge Utd. |
|
15:00 | | Huddersfield | Stockport County |
|
15:00 | | Wrexham | Blackpool |
|
15:00 | | Shrewsbury Town | Lincoln City |
|
15:00 | | Exeter City | Bristol Rovers |
|
Sunday, 29/12/2024 | ||||
12:30 | | Rotherham Utd. | Stockport County |
|
12:30 | | Charlton Athletic | Wycombe |
|
Wednesday, 01/01/2025 | ||||
15:00 | | Wigan | Huddersfield |
|
15:00 | | Barnsley | Wrexham |
|
15:00 | | Burton Albion | Peterborough |
|
15:00 | | Northampton | Stevenage |
|
15:00 | | Blackpool | Shrewsbury Town |
|
15:00 | | Crawley Town | Charlton Athletic |
|
15:00 | | Cambridge Utd. | Reading |
|
15:00 | | Wycombe | Exeter City |
|
15:00 | | Bristol Rovers | Leyton Orient |
|
15:00 | | Lincoln City | Rotherham Utd. |
|
15:00 | | Mansfield Town | Bolton Wanderers |
|
15:00 | | Stockport County | Birmingham |
|
Saturday, 04/01/2025 | ||||
12:30 | | Burton Albion | Northampton |
|
12:30 | | Cambridge Utd. | Bristol Rovers |
|
Saturday, 11/01/2025 | ||||
12:30 | | Reading | Wrexham |
|
12:30 | | Mansfield Town | Lincoln City |
|
17:15 | | Rotherham Utd. | Wycombe |
|
Thursday, 16/01/2025 | ||||
20:00 | | Shrewsbury Town | Wrexham |
|
Saturday, 18/01/2025 | ||||
12:30 | | Peterborough | Leyton Orient |
|
12:30 | | Blackpool | Huddersfield |
|
Thursday, 23/01/2025 | ||||
20:00 | | Wrexham | Birmingham |
|
Saturday, 25/01/2025 | ||||
12:30 | | Huddersfield | Bolton Wanderers |
|
12:30 | | Cambridge Utd. | Mansfield Town |
|
Tuesday, 28/01/2025 | ||||
20:00 | | Huddersfield | Birmingham |
|
Saturday, 01/02/2025 | ||||
12:30 | | Barnsley | Burton Albion |
|
12:30 | | Stevenage | Exeter City |
|
Sunday, 02/02/2025 | ||||
15:00 | | Bristol Rovers | Peterborough |
|
Thursday, 06/02/2025 | ||||
20:00 | | Burton Albion | Blackpool |
|
Saturday, 08/02/2025 | ||||
12:30 | | Charlton Athletic | Stevenage |
|
12:30 | | Stockport County | Barnsley |
|
Saturday, 15/02/2025 | ||||
12:30 | | Northampton | Wrexham |
|
12:30 | | Cambridge Utd. | Exeter City |
|
Saturday, 22/02/2025 | ||||
15:00 | | Reading | Birmingham |
|
15:00 | | Rotherham Utd. | Barnsley |
|
15:00 | | Mansfield Town | Wrexham |
|
STATISTICAL DATA OF LEAGUE ONE ON TV IN REPUBLIC OF IRELAND |
Up until today, 21/11/2024, and since this website started collecting statistical data on when and where matches of Football of League One in Republic of Ireland, which was on 05/09/2014, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF LEAGUE ONE IN OTHER COUNTRIES |
Arab MENA, statistical data from 09/10/2023 until today: Argentina, statistical data from 09/01/2021 until today: Bolivia, statistical data from 04/08/2018 until today: Brasil, statistical data from 04/08/2018 until today: Canada, statistical data from 04/05/2017 until today: Chile, statistical data from 01/03/2020 until today: Colombia, statistical data from 04/08/2018 until today: Costa Rica, statistical data from 28/11/2014 until today: Danmark, statistical data from 26/03/2022 until today: Deutschland, statistical data from 03/09/2016 until today: Ecuador, statistical data from 04/08/2018 until today: El Salvador, statistical data from 28/11/2014 until today: España, statistical data from 02/03/2019 until today: France, statistical data from 25/04/2023 until today: Guatemala, statistical data from 28/11/2014 until today: Honduras, statistical data from 28/11/2014 until today: Italia, statistical data from 14/11/2020 until today: México, statistical data from 06/05/2022 until today: Nicaragua, statistical data from 28/11/2014 until today: Norge, statistical data from 18/04/2022 until today: Österreich, statistical data from 26/05/2019 until today: Panamá, statistical data from 28/11/2014 until today: Paraguay, statistical data from 04/08/2018 until today: Perú, statistical data from 26/03/2021 until today: Portugal, statistical data from 13/10/2019 until today: República Dominicana, statistical data from 28/11/2014 until today: Suomi, statistical data from 26/03/2022 until today: Sverige, statistical data from 26/03/2022 until today: United Kingdom, statistical data from 05/09/2014 until today: Uruguay, statistical data from 04/08/2018 until today: USA, statistical data from 04/05/2017 until today: Venezuela, statistical data from 04/08/2018 until today: России, statistical data from 03/07/2020 until today: 日本, statistical data from 04/12/2022 until today: |
Now, there are 81 League One live televised matches and 2 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Bolton Wanderers - Blackpool and it will be played next Saturday 23 November 2024 at 13:30 televised by Sky Sports+ Plus.
League One is the third division of football in England. The championship started in 1920 under the name of Division Three. In 1921 it was renamed the Division Three North / South. In 1958 he returned to Division Three. Finally, before being known with its current nomenclature, in 1992 it was modified to Division Two. In 2004 the current format was introduced.
The league is made up of 24 teams that play against each other over a 46-game season. In case of equality of points, the general difference of goals is the first criterion established by the organization to tie the tie. At the end of the competition, the order of the classification dictates which are the clubs that change divisions. The first two advance to the Championship. The third, fourth, fifth and sixth qualify for a promotion play-off in which the third and last ticket to the second division of England is distributed. The last four are relegated to League Two.
From the 2012-13 season, a Financial Fair Play agreement was signed in all three divisions of the Football League. This decision sought to protect the stability of the clubs and try to make them financially self-sufficient. In League One, teams are only allowed to allocate a maximum of 60% of their turnover to salaries. If they do not comply, they are exposed to very severe disciplinary sanctions.
Luton Town was the first League One champion. In the 2004-05 campaign, the Hatters managed to score 98 points and ascended to the Championship alongside Hull City, as runner-up, and Sheffield Wednesday, as play-off winner. Torquay United, Wrexham, Peterborough United and Stockport County were the ones that lost the category and were relegated to League Two. Dean Windass and Stuart Elliott were the top scorers of that tournament with 27 goals.
The feat of the Premier League title won by Leicester City in 2016 has been one of the great stories in the world of football in recent decades. Their climb to glory began in the 2008-09 season, when they were first relegated to League One. The response was immediate and they bounced back by winning the title in just one year. Since then, the Foxes have never returned to the English third category. That team led by Nigel Pearson got 27 wins, 15 draws and two losses to finish with a figure of 97 points. Matty Fryatt was the star, scoring 32 goals across all competitions.