Sky Sports 3: At this time there is no football match being televised. You can check the history of previous televised matches
Saturday, 29/07/2017 | ||||
17:30 | | SV Mattersburg | Wolfsberger AC |
|
Sunday, 11/06/2017 | ||||
19:45 | | Italy | Liechtenstein |
|
Friday, 09/06/2017 | ||||
19:45 |
| Estonia | Belgium |
|
Saturday, 03/06/2017 | ||||
18:00 | | New York City | Philadelphia Union |
|
22:30 | | Vancouver Whitecaps | Atlanta United |
|
Saturday, 27/05/2017 | ||||
12:35 | | Shanghai Port | Beijing Guoan |
|
Friday, 26/05/2017 | ||||
12:35 | | Guangzhou City | Shanghai Shenhua |
|
Wednesday, 17/05/2017 | ||||
19:45 | | Sheffield Wednesday | Huddersfield |
|
Tuesday, 16/05/2017 | ||||
19:45 |
| Reading | Fulham |
|
Sunday, 14/05/2017 | ||||
19:00 | | Real Madrid | Sevilla FC |
|
Sunday, 07/05/2017 | ||||
12:00 | | Nottingham Forest | Ipswich Town |
|
15:15 | | Valencia CF | Osasuna |
|
18:30 | | Fleetwood Town | Bradford City |
|
21:00 | | New York City | Atlanta United |
|
Tuesday, 25/04/2017 | ||||
18:30 | | Sporting Gijón | Espanyol |
|
20:30 | | At. Madrid | Villarreal |
|
Monday, 24/04/2017 | ||||
19:45 | | Eibar | Athletic Club |
|
Sunday, 23/04/2017 | ||||
18:30 | | New York City | Orlando City |
|
21:00 | | LA Galaxy | Seattle Sounders |
|
Saturday, 22/04/2017 | ||||
19:45 | | Espanyol | At. Madrid |
|
Friday, 21/04/2017 | ||||
20:00 | | Sevilla FC | Granada CF |
|
Sunday, 16/04/2017 | ||||
15:15 | | Valencia CF | Sevilla FC |
|
17:30 | | Real Betis | Eibar |
|
Saturday, 15/04/2017 | ||||
19:45 | | FC Barcelona | Real Sociedad |
|
Sunday, 09/04/2017 | ||||
00:30 | | Toronto FC | Atlanta United |
|
21:00 | | Orlando City | New York RB |
|
Wednesday, 05/04/2017 | ||||
18:30 | | FC Barcelona | Sevilla FC |
|
20:30 | | Leganés | Real Madrid |
|
Tuesday, 04/04/2017 | ||||
18:30 | | Athletic Club | Espanyol |
|
20:30 | | At. Madrid | Real Sociedad |
|
Sunday, 02/04/2017 | ||||
11:00 | | Sevilla FC | Sporting Gijón |
|
14:30 | | Coventry City | Oxford Utd. |
|
Saturday, 01/04/2017 | ||||
12:35 | | Guangzhou Evergrande | Shanghai Port |
|
19:00 | | New York City | San Jose Earthquakes |
|
21:00 | | Columbus Crew | Orlando City |
|
Sunday, 19/03/2017 | ||||
11:00 | | Leganés | Málaga |
|
Sunday, 12/03/2017 | ||||
11:00 | | Real Sociedad | Athletic Club |
|
13:30 | | Feyenoord | AZ Alkmaar |
|
15:45 | | Ajax | Twente |
|
Saturday, 11/03/2017 | ||||
11:30 | | Shanghai Shenhua | Tianjin Tianhai |
|
Sunday, 05/03/2017 | ||||
11:00 | | Sporting Gijón | Deportivo |
|
Wednesday, 01/03/2017 | ||||
19:45 | | Luton Town | Oxford Utd. |
|
Tuesday, 28/02/2017 | ||||
18:30 | | Real Sociedad | Eibar |
|
20:30 | | Valencia CF | Leganés |
|
Saturday, 25/02/2017 | ||||
19:45 | | Eibar | Málaga |
|
Monday, 20/02/2017 | ||||
19:45 | | Málaga | UD Las Palmas |
|
Sunday, 19/02/2017 | ||||
17:30 | | Celta | Osasuna |
|
19:45 | | FC Barcelona | Leganés |
|
Monday, 13/02/2017 | ||||
19:45 | | Eibar | Granada CF |
|
Sunday, 12/02/2017 | ||||
15:45 | | PSV Eindhoven | Utrecht |
|
At this time, there are no live televised football matches on Sky Sports 3 but we show a history on our TV Guide of the last matches that could be seen on Sky Sports 3.
We will update this Sky Sports 3 agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 199 football matches televised live by Sky Sports 3.
The first published match was on Sunday 3 January 2016 between Granada CF - Sevilla FC.
The most televised competition on this channel has been La Liga EA Sports with a total of 100 games and the three most televised teams are Granada CF (16), Villarreal (16), Sporting Gijón (13).