Virslīga: At this time there is no football match being televised. You can check the history of previous televised matches
Friday, 30/06/2023 | ||||
16:00 | | Super Nova | Tukums 2000 |
|
16:00 | | BFC Daugavpils | FK Jelgava |
|
18:00 | | Riga FC | RFS | |
Thursday, 29/06/2023 | ||||
16:00 | | Valmiera | FK Liepaja |
|
18:00 | | Auda | Metta |
|
Monday, 26/06/2023 | ||||
16:00 | | BFC Daugavpils | Tukums 2000 |
|
Sunday, 25/06/2023 | ||||
14:00 | | FK Liepaja | Metta |
|
16:00 | | RFS | Valmiera |
|
17:00 | | Super Nova | Auda |
|
17:00 | | FK Jelgava | Riga FC |
|
Saturday, 10/06/2023 | ||||
15:00 | | Auda | BFC Daugavpils |
|
16:00 | | Tukums 2000 | FK Jelgava |
|
Friday, 09/06/2023 | ||||
16:00 | | Metta | RFS |
|
16:00 | | Valmiera | Riga FC |
|
17:00 | | FK Liepaja | Super Nova |
|
Tuesday, 06/06/2023 | ||||
16:00 | | Tukums 2000 | Auda |
|
Monday, 05/06/2023 | ||||
15:30 | | BFC Daugavpils | FK Liepaja |
|
17:00 | | FK Jelgava | Valmiera |
|
Sunday, 04/06/2023 | ||||
13:00 | | Metta | Riga FC |
|
16:00 | | Super Nova | RFS |
|
Thursday, 01/06/2023 | ||||
15:00 | | FK Liepaja | Tukums 2000 |
|
17:00 | | Auda | FK Jelgava |
|
Wednesday, 31/05/2023 | ||||
16:00 | | Valmiera | Metta |
|
18:00 | | Riga FC | Super Nova |
|
Tuesday, 30/05/2023 | ||||
16:00 | | RFS | BFC Daugavpils |
|
Sunday, 28/05/2023 | ||||
14:00 | | Auda | Metta |
|
Saturday, 27/05/2023 | ||||
12:00 | | Tukums 2000 | Super Nova |
|
14:00 | | FK Liepaja | Valmiera |
|
Friday, 26/05/2023 | ||||
16:00 | | BFC Daugavpils | FK Jelgava |
|
17:00 | | RFS | Riga FC |
|
Tuesday, 23/05/2023 | ||||
16:00 | | Metta | Super Nova |
|
Monday, 22/05/2023 | ||||
15:30 | | Valmiera | BFC Daugavpils |
|
16:30 | | FK Jelgava | FK Liepaja |
|
Sunday, 21/05/2023 | ||||
12:00 | | Riga FC | Tukums 2000 |
|
14:00 | | RFS | Auda |
|
Thursday, 18/05/2023 | ||||
15:00 | | Super Nova | FK Jelgava |
|
16:00 | | BFC Daugavpils | Metta |
|
Wednesday, 17/05/2023 | ||||
15:00 | | Tukums 2000 | Valmiera |
|
16:00 | | FK Liepaja | RFS |
|
Tuesday, 16/05/2023 | ||||
16:00 | | Auda | Riga FC |
|
Sunday, 14/05/2023 | ||||
14:00 | | Super Nova | BFC Daugavpils |
|
Saturday, 13/05/2023 | ||||
11:00 | | Metta | Tukums 2000 |
|
14:00 | | RFS | FK Jelgava |
|
Friday, 12/05/2023 | ||||
16:00 | | FK Liepaja | Riga FC |
|
16:00 | | Valmiera | Auda |
|
Tuesday, 09/05/2023 | ||||
15:00 | | Tukums 2000 | RFS |
|
16:00 | | FK Jelgava | Metta |
|
Monday, 08/05/2023 | ||||
15:30 | | Valmiera | Super Nova |
|
16:30 | | Riga FC | BFC Daugavpils |
|
Sunday, 07/05/2023 | ||||
13:00 | | Auda | FK Liepaja |
|
STATISTICAL DATA OF VIRSLĪGA ON TELEVISION IN REPUBLIC OF IRELAND |
As of today 22/02/2025, and since this website started collecting statistical data on when and where Football matches from the Virslīga competition in Republic of Ireland are televised, which began on 23/04/2022, we can provide the following data: |
245 TV BROADCASTSMost Repeated Match Auda - Metta 4 |
LAST FREE GAME Riga FC - RFS 30/06/2023 Virslīga por Elevensports.com LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 602 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 11 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 27 11.02% TUESDAY 19 7.76% WEDNESDAY 20 8.16% THURSDAY 20 8.16% FRIDAY 26 10.61% SATURDAY 65 26.53% SUNDAY 68 27.76% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 10 4.08% APRIL 44 17.96% MAY 67 27.35% JUNE 39 15.92% JULY 16 6.53% AUGUST 19 7.76% SEPTEMBER 16 6.53% OCTOBER 24 9.8% NOVEMBER 10 4.08% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2023 100 40.82% 2022 145 59.18% |
|
At this time, there are no live televised Virslīga events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Virslīga agenda on TV when we receive confirmation from official media of the next live televised events of Virslīga.
Since the beginning of this website, 245 live televised events have been published.
The first event published was on 23 April 2022 and the channel that broadcast Virslīga matches the most times was Elevensports.com with a total of 245.