Matches for today friday, 25/04/2025 | ||||
16:00 | | FK Liepaja ![]() | ![]() |
|
17:00 | | Trencin ![]() | ![]() |
|
17:00 | | BFC Daugavpils ![]() | ![]() |
|
17:30 | | Al Hilal ![]() | ![]() |
|
19:30 | | Rakow ![]() | ![]() |
|
Tomorrow saturday, 26/04/2025 | ||||
13:00 | | AC Oulu ![]() | ![]() |
|
15:00 | | Jaro ![]() | ![]() |
|
16:00 | | Altach ![]() | ![]() |
|
16:00 | | LASK ![]() | ![]() |
|
16:00 | | RFS ![]() | ![]() |
|
17:00 | | Ruzomberok ![]() | ![]() |
|
17:00 | | FK Košice ![]() | ![]() |
|
17:00 | | HJK ![]() | ![]() |
|
17:30 | | Al Ahli ![]() | ![]() |
|
19:15 | | GKS Katowice ![]() | ![]() |
|
19:30 | | Dun. Streda ![]() | ![]() |
|
20:30 | | Yokohama F. Marinos ![]() | ![]() |
|
Sunday, 27/04/2025 | ||||
13:30 | | SK Rapid ![]() | ![]() |
|
13:30 | | Wolfsberger AC ![]() | ![]() |
|
13:30 | | Rosenborg ![]() | ![]() |
|
14:00 | | Gnistan ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
16:00 | | Sturm Graz ![]() | ![]() |
|
16:00 | | Haugesund ![]() | ![]() |
|
16:00 | | Sarpsborg 08 ![]() | ![]() |
|
16:00 | | Kristiansund ![]() | ![]() |
|
16:00 | | Brann ![]() | ![]() |
|
16:00 | | Bodo/Glimt ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
16:30 | | Radomiak Radom ![]() | ![]() |
|
16:30 | | Mariehamn ![]() | ![]() |
|
17:00 | | Zilina ![]() | ![]() |
|
17:00 | | Skalica ![]() | ![]() |
|
17:15 | | KA Akureyri ![]() | ![]() |
|
17:30 | | Kawasaki Frontale ![]() | ![]() |
|
18:15 | | Viking ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
Monday, 28/04/2025 | ||||
17:00 | | SJK ![]() | ![]() |
|
18:45 | | Stjarnan ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Tuesday, 29/04/2025 | ||||
16:00 | | FK Jelgava ![]() | ![]() |
|
Wednesday, 30/04/2025 | ||||
16:00 | | Tukums 2000 ![]() | ![]() |
|
17:00 | | Viking ![]() | ![]() |
|
Thursday, 01/05/2025 | ||||
11:00 | | Super Nova ![]() | ![]() |
|
15:00 | | Fredrikstad ![]() | ![]() |
|
17:00 | | Rosenborg ![]() | ![]() |
|
17:00 | | RFS ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
13:00 | | Metta ![]() | ![]() |
|
16:00 | | Haka ![]() | ![]() |
|
16:00 | | VPS ![]() | ![]() |
|
16:00 | | KTP ![]() | ![]() |
|
18:00 | | HamKam ![]() | ![]() |
|
18:00 | | KuPS ![]() | ![]() |
|
18:30 | | Grazer AK ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
13:00 | | Gnistan ![]() | ![]() |
|
13:45 | | Stal Mielec ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
16:00 | | Tirol ![]() | ![]() |
|
17:00 | | Valerenga ![]() | ![]() |
|
17:00 | | Michalovce ![]() | ![]() |
|
17:00 | | Podbrezova ![]() | ![]() |
|
17:00 | | KFC Komárno ![]() | ![]() |
|
19:15 | | Lech Poznan ![]() | ![]() |
|
19:30 | | Slovan Bratislava ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
13:30 | | SK Rapid ![]() | ![]() |
|
13:30 | | Hartberg ![]() | ![]() |
|
13:30 | | BW Linz ![]() | ![]() |
|
14:00 | | SC Grobiņa ![]() | ![]() |
|
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
16:00 | | Salzburg ![]() | ![]() |
|
16:00 | | Tromso ![]() | ![]() |
|
16:00 | | Molde ![]() | ![]() |
|
16:00 | | Viking ![]() | ![]() |
|
16:00 | | Stromsgodset ![]() | ![]() |
|
16:30 | | Jagiellonia ![]() | ![]() |
|
17:00 | | Trnava ![]() | ![]() |
|
17:00 | | Banska Bystrica ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:15 | | Rosenborg ![]() | ![]() |
|
20:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 05/05/2025 | ||||
12:00 | | FK Jelgava ![]() | ![]() |
|
14:00 | | Auda ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Tuesday, 06/05/2025 | ||||
16:00 | | Metta ![]() | ![]() |
|
16:00 | | Tukums 2000 ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
18:30 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 18/05/2025 | ||||
13:00 | | Lion City Sailors FC ![]() | ![]() |
|
15:00 | | Fram ![]() | ![]() |
|
18:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Monday, 19/05/2025 | ||||
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
Tuesday, 20/05/2025 | ||||
23:00 | | Incheon Red Angels ![]() | ![]() |
|
23:00 | | Wuhan Jianghan ![]() | ![]() |
|
Saturday, 24/05/2025 | ||||
18:00 | | Valur ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | IF Vestri ![]() | ![]() |
|
Sunday, 25/05/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
Thursday, 29/05/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
17:15 | | Breidablik ![]() | ![]() |
|
17:15 | | Fram ![]() | ![]() |
|
17:15 | | Vestmannaeyjar ![]() | ![]() |
|
17:15 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 01/06/2025 | ||||
15:00 | | KR Reykjavik ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Sunday, 15/06/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Monday, 16/06/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 22/06/2025 | ||||
15:00 | | Hafnarfjordur ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
Monday, 23/06/2025 | ||||
19:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
18:00 | | KA Akureyri ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
18:00 | | Fram ![]() | ![]() |
|
18:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Thursday, 03/07/2025 | ||||
20:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:00 | | Akranes ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
17:00 | | KR Reykjavik ![]() | ![]() |
|
Monday, 07/07/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 14/07/2025 | ||||
19:00 | | Vestmannaeyjar ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
20:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
15:00 | | Breidablik ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
18:00 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
15:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 28/07/2025 | ||||
20:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
Tuesday, 05/08/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
20:15 | | Akranes ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
19:00 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
15:00 | | KA Akureyri ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
20:15 | | Hafnarfjordur ![]() | ![]() |
|
20:15 | | KR Reykjavik ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
15:00 | | Stjarnan ![]() | ![]() |
|
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
18:00 | | UMF Afturelding ![]() | ![]() |
|
19:00 | | Akranes ![]() | ![]() |
|
20:15 | | Breidablik ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
20:15 | | Fram ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
15:00 | | Vikingur Reykjavik ![]() | ![]() |
|
18:00 | | Akranes ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
19:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
19:00 | | KR Reykjavik ![]() | ![]() |
|
20:15 | | Valur ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
15:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:00 | | IF Vestri ![]() | ![]() |
|
18:00 | | Stjarnan ![]() | ![]() |
|
18:00 | | UMF Afturelding ![]() | ![]() |
|
20:15 | | Fram ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
15:00 | | Hafnarfjordur ![]() | ![]() |
|
15:00 | | Breidablik ![]() | ![]() |
|
15:00 | | Valur ![]() | ![]() |
|
15:00 | | KR Reykjavik ![]() | ![]() |
|
15:00 | | Akranes ![]() | ![]() |
|
15:00 | | KA Akureyri ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN REPUBLIC OF IRELAND |
As of today 25/04/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in Republic of Ireland are televised, which began on 22/01/2025, we can provide the following data: |
416 TV BROADCASTS13 TELEVISED COMPETITIONS185 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH UMF Afturelding - Vikingur Reykjavik 24/04/2025 Iceland Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 36 8.65% TUESDAY 49 11.78% WEDNESDAY 48 11.54% THURSDAY 33 7.93% FRIDAY 25 6.01% SATURDAY 119 28.61% SUNDAY 106 25.48% |
NUMBER OF GAMES BY MONTH JANUARY 11 2.64% FEBRUARY 114 27.4% MARCH 157 37.74% APRIL 134 32.21% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 416 100% |
Most Repeated Match Shanghai Port - Yokohama F. Marinos 2 |
Right now on OneFootball there are 193 live televised matches on 10 different competitions. The next match you will be able to enjoy is FK Liepaja - Super Nova on Virslīga which will be played next 25 April 2025 at 17:00.