Deportes Tolima: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 24/02/2025 | ||||
01:20 | | Deportes Tolima | America De Cali | |
Saturday, 01/02/2025 | ||||
00:30 |
| Santa Fe | Deportes Tolima | |
Thursday, 19/12/2024 | ||||
00:30 |
| Deportes Tolima | Atl. Nacional | |
Sunday, 08/12/2024 | ||||
21:30 |
| Deportes Tolima | Once Caldas | |
Thursday, 05/12/2024 | ||||
01:30 |
| Junior | Deportes Tolima | |
Monday, 25/11/2024 | ||||
00:20 |
| Deportes Tolima | Junior | |
Friday, 15/11/2024 | ||||
00:00 | | Deportes Tolima | Atl. Nacional | |
Saturday, 26/10/2024 | ||||
00:30 | | Deportes Tolima | Once Caldas | |
Sunday, 22/09/2024 | ||||
20:00 | | Ind. Medellin | Deportes Tolima | |
Sunday, 01/09/2024 | ||||
21:00 | | Bucaramanga | Deportes Tolima | |
Sunday, 25/08/2024 | ||||
01:30 | | Deportes Tolima | Junior | |
Saturday, 03/08/2024 | ||||
02:00 | | Millonarios | Deportes Tolima | |
Monday, 03/06/2024 | ||||
01:30 |
| Deportes Tolima | Santa Fe |
|
Monday, 27/05/2024 | ||||
00:00 |
| Once Caldas | Deportes Tolima | |
Monday, 13/05/2024 | ||||
01:30 |
| Deportes Tolima | Once Caldas | |
Saturday, 23/03/2024 | ||||
21:10 | | Deportes Tolima | Pereira | |
Saturday, 16/03/2024 | ||||
19:00 | | Santa Fe | Deportes Tolima | |
Sunday, 10/03/2024 | ||||
01:30 | | Deportes Tolima | Ind. Medellin | |
Tuesday, 27/02/2024 | ||||
01:20 | | Dep. Cali | Deportes Tolima | |
Thursday, 22/02/2024 | ||||
21:00 | | Deportes Tolima | Bucaramanga | |
Monday, 19/02/2024 | ||||
01:20 | | Junior | Deportes Tolima | |
Thursday, 15/02/2024 | ||||
23:10 | | Deportes Tolima | Jaguares de Cordoba | |
Saturday, 10/02/2024 | ||||
21:00 | | La Equidad | Deportes Tolima | |
Saturday, 03/02/2024 | ||||
23:00 | | Deportes Tolima | Millonarios | |
Thursday, 01/02/2024 | ||||
01:20 | | Deportes Tolima | America De Cali | |
Friday, 26/01/2024 | ||||
23:10 | | Dep. Pasto | Deportes Tolima | |
Thursday, 07/12/2023 | ||||
01:15 |
| Junior | Deportes Tolima | |
Thursday, 30/11/2023 | ||||
01:30 |
| Dep. Cali | Deportes Tolima | |
Saturday, 25/11/2023 | ||||
22:00 |
| Deportes Tolima | Dep. Cali | |
Saturday, 18/11/2023 | ||||
22:00 | | Aguilas | Deportes Tolima | |
Tuesday, 14/11/2023 | ||||
01:00 |
| Deportes Tolima | Junior | |
Monday, 16/10/2023 | ||||
02:20 | | Deportes Tolima | Santa Fe | |
Monday, 25/09/2023 | ||||
02:20 | | Junior | Deportes Tolima | |
Monday, 18/09/2023 | ||||
02:20 | | Dep. Pasto | Deportes Tolima | |
Tuesday, 08/08/2023 | ||||
01:30 | | Millonarios | Deportes Tolima | |
Sunday, 16/07/2023 | ||||
23:15 | | America De Cali | Deportes Tolima | |
Saturday, 29/04/2023 | ||||
20:00 | | Santa Fe | Deportes Tolima | |
Sunday, 16/04/2023 | ||||
22:10 | | Deportes Tolima | Junior | |
Saturday, 01/04/2023 | ||||
22:10 | | Ind. Medellin | Deportes Tolima | |
Thursday, 30/03/2023 | ||||
02:00 | | Deportes Tolima | Millonarios | |
Monday, 06/03/2023 | ||||
00:50 | | Pereira | Deportes Tolima | |
Sunday, 26/02/2023 | ||||
23:20 | | Deportes Tolima | Dep. Cali | |
Saturday, 29/10/2022 | ||||
22:00 | | Envigado | Deportes Tolima | |
Sunday, 09/10/2022 | ||||
02:00 | | Dep. Pasto | Deportes Tolima | |
Monday, 29/08/2022 | ||||
00:10 | | Junior | Deportes Tolima | |
Monday, 22/08/2022 | ||||
01:40 | | Deportes Tolima | La Equidad | |
Saturday, 13/08/2022 | ||||
23:30 | | Santa Fe | Deportes Tolima | |
Saturday, 06/08/2022 | ||||
22:05 | | Deportes Tolima | Jaguares de Cordoba | |
Monday, 27/06/2022 | ||||
01:00 |
| Deportes Tolima | Atl. Nacional | |
Friday, 10/06/2022 | ||||
00:15 |
| La Equidad | Deportes Tolima | |
STATISTICAL DATA OF DEPORTES TOLIMA TEAM ON TELEVISION IN REPUBLIC OF IRELAND |
As of today, 23/02/2025, and since this website started collecting statistical data on when and where Football matches of the Deportes Tolima team are televised in Republic of Ireland, which was on 25/10/2020, we can provide the following information: |
96 TV BROADCASTSLAST FREE GAME Deportes Tolima - Atl. Nacional 15/11/2024 Colombian Premier League por Win Sports TV YouTube |
TOTAL 2 TV CHANNELS DAYS 100 WITHOUT FREE GAME GAMES 6 CONSECUTIVE PAID |
TOTAL 17 OPPONENTS MAXIMUM 12 VS Dep. Cali TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 23 23.96% TUESDAY 6 6.25% WEDNESDAY 1 1.04% THURSDAY 13 13.54% FRIDAY 10 10.42% SATURDAY 17 17.71% SUNDAY 26 27.08% |
NUMBER OF GAMES BY MONTH JANUARY 4 4.17% FEBRUARY 17 17.71% MARCH 8 8.33% APRIL 8 8.33% MAY 3 3.12% JUNE 10 10.42% JULY 2 2.08% AUGUST 8 8.33% SEPTEMBER 5 5.21% OCTOBER 8 8.33% NOVEMBER 12 12.5% DECEMBER 11 11.46% |
|
At this time, there are no live Deportes Tolima televised football matches but we display a history in the TV guide of the last Deportes Tolima matches that were broadcasted.
We will update this Deportes Tolima agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 96 live televised matches of Deportes Tolima have been published.
The first published match was on 25 October 2020 between Deportes Tolima - La Equidad.
The channel with the most most live televised Deportes Tolima matches is Fanatiz with a total of 95 matches.
And it is the Colombian Premier League competition in which Deportes Tolima has been televised the most times with a total of 93 games.