Sport Boys A.: At this time there is no football match being televised. You can check the history of previous televised matches
Friday, 01/11/2024 | ||||
20:00 | | AD Tarma | Sport Boys A. | |
Sunday, 27/10/2024 | ||||
18:00 | | Sport Boys A. | UTC Cajamarca | |
Friday, 18/10/2024 | ||||
19:00 | | Sport Boys A. | Melgar |
|
Friday, 27/09/2024 | ||||
19:00 | | Unión Comercio | Sport Boys A. | |
Saturday, 24/08/2024 | ||||
18:50 | | Alianza Atlético | Sport Boys A. | |
Friday, 16/08/2024 | ||||
21:15 | | U. César Vallejo | Sport Boys A. | |
Sunday, 21/07/2024 | ||||
21:15 | | Sporting Cristal | Sport Boys A. | |
Sunday, 26/05/2024 | ||||
21:00 | | Sport Boys A. | AD Tarma | |
Monday, 20/05/2024 | ||||
21:00 | | UTC Cajamarca | Sport Boys A. | |
Saturday, 11/05/2024 | ||||
21:00 | | Sport Boys A. | Comerciantes Unidos | |
Sunday, 05/05/2024 | ||||
21:00 | | Melgar | Sport Boys A. | |
Saturday, 27/04/2024 | ||||
19:00 | | Sport Boys A. | Unión Comercio | |
Friday, 19/04/2024 | ||||
02:00 | | Alianza Lima | Sport Boys A. | |
Sunday, 14/04/2024 | ||||
02:00 | | Sport Boys A. | Universitario | |
Friday, 05/04/2024 | ||||
20:30 | | Atlético Grau | Sport Boys A. | |
Sunday, 31/03/2024 | ||||
21:00 | | Sport Boys A. | Alianza Atlético | |
Friday, 15/03/2024 | ||||
00:00 | | Carlos A. Mannucci | Sport Boys A. | |
Sunday, 10/03/2024 | ||||
20:00 | | Sport Boys A. | U. César Vallejo | |
Sunday, 03/03/2024 | ||||
20:00 | | CD Los Chankas | Sport Boys A. | |
Saturday, 24/02/2024 | ||||
20:00 | | Sport Boys A. | Cusco FC | |
Sunday, 18/02/2024 | ||||
22:00 | | Cienciano | Sport Boys A. | |
Sunday, 11/02/2024 | ||||
21:00 | | Sport Boys A. | Deportivo Garcilaso | |
Sunday, 04/02/2024 | ||||
21:00 | | Sport Boys A. | Sporting Cristal | |
Saturday, 27/01/2024 | ||||
22:30 | | Sport Huancayo | Sport Boys A. | |
Sunday, 21/01/2024 | ||||
18:30 | | Sport Boys A. | The Strongest |
|
Sunday, 22/10/2023 | ||||
21:00 | | Sport Huancayo | Sport Boys A. | |
Friday, 29/09/2023 | ||||
21:00 | | UTC Cajamarca | Sport Boys A. | |
Sunday, 24/09/2023 | ||||
21:00 | | Sport Boys A. | U. César Vallejo | |
Thursday, 21/09/2023 | ||||
02:30 | | Universitario | Sport Boys A. | |
Sunday, 10/09/2023 | ||||
21:00 | | Sport Boys A. | Sporting Cristal | |
Sunday, 27/08/2023 | ||||
21:00 | | D. Municipal | Sport Boys A. | |
Monday, 21/08/2023 | ||||
19:00 | | Sport Boys A. | Atlético Grau | |
Saturday, 12/08/2023 | ||||
19:00 | | Sport Boys A. | AD Tarma | |
Saturday, 05/08/2023 | ||||
21:15 | | Binacional | Sport Boys A. | |
Monday, 31/07/2023 | ||||
19:00 | | Sport Boys A. | Melgar | |
Sunday, 23/07/2023 | ||||
21:00 | | Carlos A. Mannucci | Sport Boys A. | |
Sunday, 16/07/2023 | ||||
21:00 | | Sport Boys A. | Alianza Lima | |
Sunday, 09/07/2023 | ||||
19:00 | | Unión Comercio | Sport Boys A. | |
Saturday, 10/06/2023 | ||||
01:00 | | Cienciano | Sport Boys A. | |
Saturday, 27/05/2023 | ||||
21:30 | | Cusco FC | Sport Boys A. | |
Tuesday, 16/05/2023 | ||||
21:30 | | AD Cantolao | Sport Boys A. | |
Friday, 12/05/2023 | ||||
21:30 | | Melgar | Sport Boys A. | |
Friday, 14/04/2023 | ||||
22:00 | | Sporting Cristal | Sport Boys A. | |
Sunday, 02/04/2023 | ||||
21:30 | | Atlético Grau | Sport Boys A. | |
Friday, 10/03/2023 | ||||
20:30 | | AD Tarma | Sport Boys A. | |
Sunday, 12/02/2023 | ||||
21:00 | | Alianza Lima | Sport Boys A. | |
Saturday, 29/10/2022 | ||||
21:30 | | Sport Huancayo | Sport Boys A. | |
Wednesday, 19/10/2022 | ||||
23:15 | | Melgar | Sport Boys A. | |
Saturday, 15/10/2022 | ||||
21:30 | | Sport Boys A. | Sporting Cristal | |
Sunday, 09/10/2022 | ||||
19:15 | | Carlos A. Mannucci | Sport Boys A. | |
STATISTICAL DATA OF SPORT BOYS A. TEAM ON TELEVISION IN REPUBLIC OF IRELAND |
As of today, 18/11/2024, and since this website started collecting statistical data on when and where Soccer matches of the Sport Boys A. team are televised in Republic of Ireland, which was on 30/10/2020, we can provide the following information: |
106 TV BROADCASTS |
TOTAL 2 TV CHANNELS DAYS 1479 WITHOUT FREE GAME GAMES 106 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 8 VS Alianza Lima TOTAL 2 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 12 11.32% TUESDAY 3 2.83% WEDNESDAY 4 3.77% THURSDAY 4 3.77% FRIDAY 18 16.98% SATURDAY 21 19.81% SUNDAY 44 41.51% |
NUMBER OF GAMES BY MONTH JANUARY 2 1.89% FEBRUARY 9 8.49% MARCH 8 7.55% APRIL 12 11.32% MAY 13 12.26% JUNE 3 2.83% JULY 10 9.43% AUGUST 17 16.04% SEPTEMBER 13 12.26% OCTOBER 12 11.32% NOVEMBER 7 6.6% DECEMBER - - % |
|
At this time, there are no live Sport Boys A. televised football matches but we display a history in the TV guide of the last Sport Boys A. matches that were broadcasted.
We will update this Sport Boys A. agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 106 live televised matches of Sport Boys A. have been published.
The first published match was on Friday 30 October 2020 between Sport Boys A. - Sport Huancayo.
The channel with the most most live televised Sport Boys A. matches is Fanatiz with a total of 103 matches.
And it is the Liga 1 Peru competition in which Sport Boys A. has been televised the most times with a total of 105 games.